2025/2026 New registration fees
Food business classification | Fee |
Class 1 | $1,427 |
Class 2 | $1,133 |
Class 2 - Supermarket, large convenience, fast food or manufacture | $1,411 |
Class 2 - Mobile | $1,133 |
Class 3A | $695 |
Class 3 | $695 |
Class 3 - Mobile | $695 |
Each individual EFT (more than 5) – Part time and casual employees are equivalent to 0.5 EFT | $42 (each) |
Registration of temporary components against fixed food premises | $160 |
Food vending machine registration (class 2&3) | $170 |
Temporary food premises registration (class 2&3) | $200 |
All new registrations will be charged pro-rata per month after 1st July. Also the next 12-month registration fee will be added to that (current period) pro-rata fee.
Charitable Organisations charged at a reduced rate of 15% of applicable fee.
The Victorian Department of Health explains the 5 classes of food businesses. We recommend you talk to us to find out exactly what class your food business is and what fees apply to your situation.
2025/2026 Registration renewal fees
Food business classification | Fee |
Class 1 | $742 |
Class 2 | $670 |
Class 2 - Supermarket, large convenience, fast food or manufacture | $937 |
Class 3A | $381 |
Class 3 | $381 |
Temporary Food Premises (Class 2&3) | $110 |
Food vending machine registration (class 2&3) | $170 (each) |
Other | |
Failed sample result - 2nd and subsequent sampling | $240 |
Charitable Organisations charged at a reduced rate of 15% of applicable fee. |